|
|
|
|
| MULE DEER - BASES | ||
|---|---|---|
| 2257-5915 | Small size, 0.5-0.75" diam. just above rosette, 6+" long, white, weathered, from sets, #3 quality ... $ 1.00 /ea | |
| 2257-6715 | Small, .5-.75" diam. just above rosette, 5-6" long, good hard antlers, from sets, #2 quality ... $ 1.35 /ea | |
| 2257-9511 | Small size, cut off just above rosette, 0.5-0.75" diameter at base, 5-6" long, good hard/brown antlers, #1 quality ... $ 1.95 /ea | |
| WHITE TAIL DEER - BASES | ||
|---|---|---|
| 2259-1715 | Small, 0.5-0.75" diam. just above rosette, 6+" long, good hard/brown antlers, sheds, #2 quality ... $ 1.75 /ea | |
| 2259-1920 | Medium, .75-1" diam. just above rosette, 6+" long, white, weathered, sheds, #3 quality ... $ 1.25 /ea | |
| 2259-5715 | Small size, 0.5-.75" diam. just above rosette, 6+" long, good hard antlers, from sets, #2 quality ... $ 1.75 /ea | |
| 2259-8720 | Medium, .75-1" diam. just above rosette, 3-4" long, hard/brown antler, from sets, #2 quality ... $ 0.95 /ea | |
| 2259-9502 | Medium; rosette removed, 0.75-1" diameter at base, 4-5" long, hard brown, #1 quality ... $ 1.95 /ea | |
| MULE DEER - BEAM PIECES | ||
|---|---|---|
| 2272-1127 | 3-4" long, .5-1" diameter at widest point, hard/brown, #1 except very slightly damaged ... $ 0.65 /ea | |
| WHITE TAIL DEER - BEAM PIECES | ||
|---|---|---|
| 2274-1527 | 3-4" long, 1"+ diameter at widest point, hard/brown, #1 quality ... $ 1.00 /ea | |
| WHITE TAIL DEER - BUTTONS | ||
|---|---|---|
| 2294-1500 | Smaller than dime size, no holes, matched pairs (each pair packaged separately), 3 pairs/pkg (6 total buttons/pkg), have had edges buffed smooth, #1 select quality ... $ 1.95 /pkg | |
| 2294-2200 | 1/2 - 3/4" diameter, no holes, round to oval; straight run, 5/pkg, #1 quality ... $ 1.50 /pkg | |
| MULE DEER - TINE PIECES | ||
|---|---|---|
| 2412-1025 | 5-6" long, .5-1" diameter at widest point, hard/brown antler, #1 quality ... $ 1.75 /ea | |
| 2412-1026 | 4-5" long, .5-1" diamater at widest point, hard/brown antler, #1 quality ... $ 1.50 /ea | |
| 2412-1027 | 3-4" long, .5-1" diameter at widest point, hard/brown antler, #1 quality ... $ 1.30 /ea | |
| 2412-1124 | 6-7" long, .5-1" diameter at widest point, hard/brown antler, #1 except very slightly damaged ... $ 1.55 /ea | |
| 2412-1322 | 8-9" long, .5-1" diameter @ widest end, hard white with some cracks, #1 quality ... $ 1.25 /ea | |
| 2412-1324 | 6-7" long, .5-1" diamter at widest point, hard white with cracks, #1 quality ... $ 1.25 /ea | |
| 2412-1624 | 6-7" long, 1"+ diameter at widest point, hard/brown antler, #1 except very slightly damaged ... $ 1.95 /ea | |
| 2412-1628 | 2-3" long, 1"+ diam. at widest point, hard/brown antler, #1 except very slightly damaged ... $ 0.75 /ea | |
| WHITE TAIL DEER - TINE PIECES | ||
|---|---|---|
| 2414-1025 | 5-6" long, .5-1" diameter at widest point, hard/brown antler, #1 quality ... $ 1.75 /ea | |
| 2414-1026 | 4-5" long, .5-1" diameter at widest point, hard/brown antler, #1 quality ... $ 1.50 /ea | |
| 2414-1027 | 3-4" long, .5-1" diameter at widest point, hard/brown antler, #1 quality ... $ 1.30 /ea | |
| 2414-1028 | 2-3" long, .5-1" diameter at widest point, hard/brown antler, #1 quality ... $ 1.00 /ea | |
| 2414-1125 | 5-6" long, .5-1" diameter at widest point, hard/brown antler, #1 except very slightly damaged ... $ 1.25 /ea | |
| 2414-1127 | 3-4" long, .5-1" diameter at widest point, hard/brown antler, #1 except very slightly damaged ... $ 1.00 /ea | |
| 2414-1128 | 2-3" long, .5-1" diam. at widest point, 2/pkg, #1 except very slightly damaged ... $ 1.50 /pkg | |
| 2414-1324 | 6-7" long, .5-1" diameter at widest point, hard white with some cracks, #1 quality ... $ 1.00 /ea | |
| 2414-1527 | 3-4" long, 1"+ diameter @ widest point, #1 quality ... $ 1.75 /ea | |
| 2414-1528 | 2-3" long, 1"+ diameter, hard brown, #1 quality ... $ 1.50 /ea | |
| 2414-1624 | 6-7" long, 1"+ diameter at widest point, hard/brown antler, #1 except very slightly damaged ... $ 1.95 /ea | |
| 2414-1625 | 5-6" long, 1"+ diameter @ widest point, hard/brown antler, #1 except very slightly damaged ... $ 1.75 /ea | |
| 2414-1626 | 4-5" long, 1"+ diameter at widest point, hard/brown antler, #1 except very slightly damaged ... $ 1.25 /ea | |
| 2414-1824 | 6-7" long, 1"+ diam. at widest point, hard white; some cracks, #1 quality ... $ 0.95 /ea | |
| MULE DEER - TIPS | ||
|---|---|---|
| 2432-0003 | 2-3" long, hard/brown antler, #1 quality ... $ 1.50 /ea | |
| 2432-0004 | 3-4" long, hard/brown antler, #1 quality ... $ 1.75 /ea | |
| 2432-0105 | 4-5" long, hard/brown antlers, #1 except very slightly damaged ... $ 1.65 /ea | |
| 2432-0207 | 6-7" long, hard/brown antlers, #1 except slightly damaged ... $ 1.30 /ea | |
| 2432-0413 | 12-13" long, hard white, has some cracks, #1 quality ... $ 1.75 /ea | |
| WHITE TAIL DEER - TIPS | ||
|---|---|---|
| 2434-0003 | 2-3" long, hard/brown antlers, #1 quality ... $ 1.50 /ea | |
| 2434-0004 | 3-4" long, hard/brown antlers, #1 quality ... $ 1.75 /ea | |
| 2434-0104 | 3-4" long, hard/brown antlers, #1 except very slightly damaged ... $ 1.35 /ea | |
| 2434-0105 | 4-5" long, hard/brown antlers, #1 except very slightly damaged ... $ 1.65 /ea | |
| 2434-0106 | 5-6" long, hard/brown antler, #1 except very slightly damaged ... $ 1.90 /ea | |
| 2434-0207 | 6-7" long, hard.brown antlers, #1 except slightly damaged ... $ 1.30 /ea | |
| 2434-0307 | 6-7" long, hard white antlers, have some cracks, #1 quality ... $ 1.95 /ea | |
| ELK - TINES | ||
|---|---|---|
| 2490-3001 | Tines, 1-2" long, hard brown, #1 quality ... $ 0.75 /ea | |
| 2490-3002 | Tines, 2-3" long, hard brown, #1 quality ... $ 1.15 /ea | |
| 2490-3102 | Tines, 2-3" long, hard brown, #1 except very slightly damaged ... $ 0.95 /ea | |
| 2490-3103 | Tines, 3-4" long, hard brown, #1 except very slightly damaged ... $ 1.15 /ea | |
| 2490-3202 | Tines, 2-3" long, hard brown, #1 except slightly damaged ... $ 0.80 /ea | |
| 2490-4001 | Tine pieces, 3-4" long, hard brown, #1 quality ... $ 1.25 /ea | |
| 2490-4101 | Tines pieces, 2-4", hard brown, #1 except very slightly damaged ... $ 0.75 /ea | |
| MOOSE - BUTTONS | ||
|---|---|---|
| 2545-1401 | No holes, hard antler cut from stems, oval shape, 1.75-2" diameter; ~1/4" thick, fresh hard brown; polished, #1 select quality ... $ 1.85 /ea | |
| 2545-1501 | No holes, hard antler cut from stems, oval shape, 2-2.25" diameter on longest axis; 1/4" thick, fresh hard brown; polished, #1select quality ... $ 1.95 /ea | |
| MOOSE - TINES | ||
|---|---|---|
| 2570-0040 | Hard brown, tines, 2-3" long, #1 except very slightly damaged ... $ 0.95 /ea | |
| PORCUPINE | ||
|---|---|---|
| 2945-9003 | XXXXL, 1.5-1.75" long, hair removed, dried, #1 quality ... $ 1.50 /ea | |
| 2945-9009 | XXXL, 1.25-1.5" long, hair removed, dried, straight claw (no curve), #1 quality ... $ 1.95 /ea | |
| SKUNK | ||
|---|---|---|
| 2965-7001 | Rears, medium sizes, albino - white claws, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| TURTLE | ||
|---|---|---|
| 2978-0510 | Snapping turtle, M/S sizes, professionally cleaned, 3/pkg, #1 quality ... $ 1.25 /pkg | |
| 2978-1012 | Snapping turtle, large size, professionally cleaned, 2/pkg, #1 quality ... $ 1.95 /pkg | |
| MISCELLANEOUS | ||
|---|---|---|
| 2999-0015 | Woodchuck, removed from feet, hair removed, dried, 5/pkg, #1 quality ... $ 1.75 /pkg | |
| DOMESTIC CHICKEN | ||
|---|---|---|
| 3010-8053 | Saddle hackles, individually selected feathers, dyed fluorescent colors, packed in 1/8 oz. packages, fluorescent pink, #1 select quality ... $ 1.50 /pkg | |
| BLUE GROUSE - TAILS | ||
|---|---|---|
| 3062-0030 | Fanned, dried, #3 quality ... $ 1.25 /ea | |
| RUFFED GROUSE - TAILS | ||
|---|---|---|
| 3072-0030 | Fanned, dried, #3 quality ... $ 1.25 /ea | |
| PEACOCK | ||
|---|---|---|
| 3160-0110 | Wing pointers, cinnamon color, 12-14 inches long, #1 quality ... $ 1.75 /ea | |
| RING-NECKED PHEASANT - TAILS | ||
|---|---|---|
| 3175-0313 | XL, 18-20" long, dried, #2 quality ... $ 1.00 /ea | |
| WILD TURKEY | ||
|---|---|---|
| 3200-0028 | Turkey beard, 5-6" long, dried, just a few strands. Small beard that probably grew out beside larger beard ... $ 1.00 /ea | |
| BEEF CALVES | ||
|---|---|---|
| 3315-0002 | Tails, dried, dyed purple color, Individually packaged. #1 quality ... $ 1.75 /ea | |
| CANADIAN LYNX | ||
|---|---|---|
| 3345-0008 | Canada, legskin pieces, heavy winter fur, dried, 1.5 oz/pkg, some damaged to leather. Good for fly-tying, etc. ... $ 1.95 /pkg | |
| WHITE TAIL DEER - HIDES | ||
|---|---|---|
| 3395-8000 | Idaho, legskins, skinned from knee to hock, dew claws attached, raw, dried, #1 quality ... $ 1.75 /ea | |
| MULE DEER - TAILS | ||
|---|---|---|
| 3410-3001 | October quality, mixed sizes, boned, fleshed, washed, dried, #1 quality ... $ 1.00 /ea | |
| FOX SQUIRREL | ||
|---|---|---|
| 3845-0002 | Tail, XXL, 12-14" long, good winter fur, dried, #1 quality ... $ 1.95 /ea | |
| 3845-0003 | Tails, XL, 10-12" long, good winter fur, dried, # 1 quality ... $ 1.50 /ea | |
| 3845-0024 | Tails, XL, 10-12" long, fall fur; dried, #1 quality ... $ 0.95 /ea | |
| GREY SQUIRREL | ||
|---|---|---|
| 3850-0004 | Tails, XL, 10-12" long, good winter fur; dried, #1 quality ... $ 1.25 /ea | |
| 3850-0005 | Tails, large, 8-10" long, good winter fur; dried, #1 quality ... $ 1.00 /ea | |
| 3850-0205 | Tails, large, 8-10" long, good early winter fur, dried; 2/pkg, #1 quality ... $ 1.25 /pkg | |
| 3850-0244 | Tails, XL, 10-12" long, good early winter fur; dried, 2/pkg, #1 quality ... $ 1.50 /pkg | |
| GROUND SQUIRREL | ||
|---|---|---|
| 3855-0003 | Columbian Ground Squirrel; TAILS, 4-6" long, brown to black hairs with silver tips, good winter/spring fur, dried; 5/pkg, #1 quality ... $ 1.50 /pkg | |
| 3855-0004 | Columbian Ground Squirrel; TAILS, 4-6" long, brown to black hairs with silver tips, good summer quality fur, dried; 10/pkg, #1 quality ... $ 1.50 /pkg | |
| 3855-0005 | Columbian Ground Squirrel; Tails, 4-6" long, brown to black hairs with silver tips, good summer quality fur, dried; 5/pkg, #1 quality ... $ 0.75 /ea | |
| 3855-0006 | Columbian Ground Squirrel; Tails, 4-6" long, brown to black hairs with silver tips, 9/pkg, dried, lower grades ... $ 0.50 /pkg | |
| 3855-0007 | Columbian Ground Squirrel; tails, 4-6" long, brown to black hairs with silver tips, February quality fur, dried, #1 select quality ... $ 1.00 /ea | |
| 3855-0008 | Columbian Ground Squirrel; tails, 4-6" long, brown to black hairs with silver tips, good summer quality fur, dried;4/pkg, #1 quality ... $ 0.65 /pkg | |
| PINE SQUIRREL | ||
|---|---|---|
| 3860-0003 | Canadian, L/XL, reddish brown color, heavy winter fur, raw, dried, cased, #1 except slightly damaged ... $ 1.95 /pkg | |
| 3860-0108 | Tail, large size, 6-7" long, good winter fur, dried, #1 quality ... $ 0.85 /ea | |
| MISCELLANEOUS | ||
|---|---|---|
| 3899-0020 | POCKET GOPHER, Thomomys townsendii, mixed colors, skinned and dried round like beaver pelts, subadults, ~30-40 sq. inches; dried, #1 quality ... $ 1.95 /ea | |
| BADGER - MISCELLANEOUS | ||
|---|---|---|
| 5871-0001 | Atlas, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| BEAVER - MISCELLANEOUS | ||
|---|---|---|
| 5869-0001 | Atlas, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5869-0101 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| BOBCAT - MISCELLANEOUS | ||
|---|---|---|
| 5854-0817 | Toe bones (phalanges), less than 1/2" long, professionally cleaned, 5/pkg, #1 quality ... $ 1.25 /pkg | |
| CANADIAN LYNX - MISCELLANEOUS | ||
|---|---|---|
| 5882-0101 | Neck vertebrae, professionally cleaned, larger sizes, #1 quality ... $ 1.50 /ea | |
| COUGAR - MISCELLANEOUS | ||
|---|---|---|
| 5855-0843 | Foot bones, "finger" type, 2-2 1/2" long, professionally cleaned, 2/pkg, #1 quality ... $ 1.35 /pkg | |
| 5855-0845 | Foot bones, "finger" type, 3-3.5" long, professionally cleaned, 2/pkg, #1 quality ... $ 1.50 /pkg | |
| 5855-0846 | Foot bones, "finger" type, 2.5-3" long, professionally cleaned, 2/pkg, #1 quality ... $ 1.25 /pkg | |
| COYOTE - MISCELLANEOUS | ||
|---|---|---|
| 5868-0003 | Axix (second vertebrae), professionally cleaned, #1 qualit ... $ 1.50 /ea | |
| 5868-0103 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5868-0201 | Back vertebrae, have elongated odontoid processes, professionally cleaned, #1 quality ... $ 1.95 /ea | |
| 5868-0202 | Lower back vertebrae, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5868-0403 | Rib bones, professionally cleaned, 5-6" long, #1 quality ... $ 1.95 /ea | |
| 5868-0404 | Rib bones, professionally cleaned, 4-5" long, #1 quality ... $ 1.50 /ea | |
| 5868-0406 | Rib bones, professionally cleaned, 2-3" long, 4/pkg, #1 quality ... $ 1.95 /ea | |
| 5868-0653 | Ulna, 6-7" long, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5868-0706 | Tibia, 5.5-8" long, professionally cleaned, #1 quality ... $ 1.95 /ea | |
| WHITE TAIL DEER - MISCELLANEOUS | ||
|---|---|---|
| 5857-0615 | Leg bones, 9-10" long, professionally cleaned, #1 except have one end cut off ... $ 1.95 /ea | |
| 5857-0616 | Leg bones, 8-9" long, professionally cleaned, #1 except have one end cut off ... $ 1.75 /ea | |
| 5857-0617 | Leg bones, 7-8" long, professionally cleaned, #1 except have one end cut off ... $ 1.50 /ea | |
| ELK - MISCELLANEOUS | ||
|---|---|---|
| 5858-0615 | Leg bone, 8-9" long, professionally cleaned, one end sawed off. #1 quality ... $ 1.95 /ea | |
| 5858-9000 | Bullae (bony inner ears), professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5858-9001 | Bullae (bony inner ears), from calf elk, professionally cleaned, 2/pkg, #1 quality ... $ 1.75 /pkg | |
| KIT FOX - MISCELLANEOUS | ||
|---|---|---|
| 5880-0001 | Atlas, "butterfly bones", professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5880-0002 | SWIFT FOX, Kansas, atlas, "butterfly bones", professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5880-0100 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| 5880-0110 | SWIFT FOX, Kansas, neck vertebrae, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| MOOSE - MISCELLANEOUS | ||
|---|---|---|
| 5861-0802 | Distal phalanx, triangular shaped bone from inside hooves, cleaned, dried, 2/pkg, #1 quality ... $ 1.25 /pkg | |
| 5861-0803 | Distal phalanx, triangular shaped bone from inside hooves, nature cleaned, 4/pkg, #1 quality ... $ 1.25 /pkg | |
| 5861-0806 | Intermediate (middle) phalanx, bones that connect to toe bones, 1.5-2" long, professionally cleaned, 4/pk, #1 quality ... $ 1.95 /pkg | |
| 5861-0831 | Bones which connect to dew claws, ~1.25" long, 1/2" wide, professionally cleaned, 4/pkg, #1 quality ... $ 1.50 /pkg | |
| 5861-9000 | Misc. ankle/foot/knee bones, mixed sizes, professionally cleaned, 13/pkg, #1 quality. Great for digs for classes, etc. ... $ 1.95 /pkg | |
| MUSKRAT - MISCELLANEOUS | ||
|---|---|---|
| 5883-0002 | Atlas, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| NUTRIA - MISCELLANEOUS | ||
|---|---|---|
| 5877-0002 | Atlas, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| 5877-0101 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| OTTER - MISCELLANEOUS | ||
|---|---|---|
| 5873-0203 | Tail vertebrae, larger sizes, professionally cleaned, 5/pkg, #1 quality ... $ 1.50 /pkg | |
| 5873-0310 | Tail vertebrae, XXXXL size, ~0.75" long, ~0.75-1" wide, professionally cleaned; 2/pkg, #1 quality ... $ 1.50 /pkg | |
| 5873-0330 | Tail vertebrae, XXL size, ~3/4" long, 3/8-4/8" wide, professionally cleaned; 3/pkg, #1 qualitiy ... $ 1.50 /pkg | |
| PORCUPINE - LOWER JAW | ||
|---|---|---|
| 5449-1002 | One side only, L/XL, professionally cleaned, #1 except very slightly damaged ... $ 1.15 /ea | |
| PORCUPINE - MISCELLANEOUS | ||
|---|---|---|
| 5862-0002 | Atlas, professionally cleaned, #1 quality ... $ 0.95 /ea | |
| 5862-0101 | Neck vertebrae, professionally cleaned, larger sizes, #1 quality ... $ 1.00 /ea | |
| RABBIT - LOWER JAW | ||
|---|---|---|
| 5457-0104 | Domestic rabbit, one side only, L/XL, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| RABBIT - MISCELLANEOUS | ||
|---|---|---|
| 5863-0004 | Atlas, domestic rabbit, professionally cleaned, #1 quality ... $ 0.75 /ea | |
| 5863-0006 | Atlas, cottontail rabbit, professionally cleaned, 2/pkg, #1 quality ... $ 1.00 /pkg | |
| 5863-0101 | Blacktail jackrabbit; Atlas, cleaned, #1 quality ... $ 1.25 /ea | |
| 5863-0102 | White-tail jackrabbit, neck vertebrae, professionally cleaned, 2/pkg, #1 quality ... $ 1.75 /pkg | |
| RACCOON - MISCELLANEOUS | ||
|---|---|---|
| 5864-0002 | Atlas (first vertebrae), also know as "butterfly bone", professionally cleaned, #1 quality ... $ 1.00 /ea | |
| 5864-0101 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| SKUNK - MISCELLANEOUS | ||
|---|---|---|
| 5876-0001 | Atlas, professionally cleaned, 2/pkg, #1 quality ... $ 1.25 /ea | |
| 5876-0002 | Neck vertebrae, professionally cleaned, 2/pkg, #1 quality ... $ 1.25 /pkg | |
| 5876-0010 | Atlas, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| COLUMBIAN GROUND SQUIRREL - LOWER JAW | ||
|---|---|---|
| 5481-0001 | Complete, XL/XXL, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5481-0010 | One side only, XL/XXL, professionally cleaned, #1 quality ... $ 0.95 /ea | |
| 5481-0012 | One side only, XL/XXL, professionally cleaned, 2/pkg, #1 except slightly damaged ... $ 1.00 /pkg | |
| WOODCHUCK - MISCELLANEOUS | ||
|---|---|---|
| 5875-0001 | Atlas, professionally cleaned, 2/pkg, #1 quality ... $ 1.95 /pkg | |
| 5875-0002 | Atlas, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| 5875-0102 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| MISCELLANEOUS - BACULUM | ||
|---|---|---|
| 7895-1251 | Fisher, XXL, 4-4.25" long, professionally cleaned, bulbous end damaged ... $ 0.95 /ea | |
| 7895-1659 | Mink, XL, 1.75-2" long, professionally cleaned, #1 quality ... $ 1.25 /ea | |
| 7895-1670 | Mink, medium, 1.5-1.75" long, professionally cleaned, 2/pkg, #1 quality ... $ 1.95 /pkg | |
| 7895-2600 | Skunk, 1/2-1" long, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| MISCELLANEOUS - MISCELLANEOUS | ||
|---|---|---|
| 5850-0001 | OWL PELLETS, have small rodent jaw bones, teeth, bones in pellet, great for classrooms, #1 quality ... $ 1.50 /ea | |
| 5850-0022 | Yellow-bellied marmot, atlas, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5850-0045 | Marmot, yellow bellied, atlas, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| 5850-0051 | Pocket Gopher, atlas, professionally cleaned, 2/pkg, #1 quality ... $ 1.95 /pkg | |
| 5850-0057 | Wild Turkey, carpometacarpal, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5850-0058 | Columbian ground squirrel, neck vertebrae, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| 5850-0070 | Fox Squirrel, neck vertebrae, professionally cleaned, 3/pkg, #1 quality ... $ 1.95 /pkg | |
| 5850-0106 | Fisher, neck vertebrae, professionally cleaned, #1 quality ... $ 1.25 /ea | |
| 5850-0118 | Mink, atlas ("butterfly bones"), first vertebrae behind skull, professionally cleaned, 2/pkg, #1 quality ... $ 1.25 /pkg | |
| 5850-0121 | Mink, atlas; "butterfly bone", professionally cleaned, #1 quality ... $ 0.50 /ea | |
| 5850-0130 | Beef calf, distal phalanx bones (from inside hooves), professionally cleaned, 5/pkg, #1 quality ... $ 0.95 /pkg | |
| 5850-9004 | Neck vertebrae, mixed species, mixed sizes, professionally cleaned, 4/pkg, #1 quality ... $ 1.95 /pkg | |
| BADGER | ||
|---|---|---|
| 5610-0026 | Canines, L/XL, extracted, professionally cleaned, #1 except very slightly damaged ... $ 1.50 /ea | |
| 5610-4002 | Incisors, XXL size, professionally cleaned, 3/pkg, #1 quality ... $ 1.25 /pkg | |
| BEAVER | ||
|---|---|---|
| 5620-0011 | Lower incisors (elongated shape), XL size, 4-4.25" along tooth contour, extracted, cleaned, #1 select quality ... $ 1.75 /ea | |
| 5620-0012 | Lower incisors (elongated shape), large size, 3.75-4 " along tooth contour, extracted, cleaned, #1 select quality ... $ 1.50 /ea | |
| 5620-0013 | Lower incisors (elongated shape), LM size, 3.5-3.75" along tooth contour, extracted, cleaned, #1 select quality ... $ 1.25 /ea | |
| 5620-0014 | Lower incisors (elongated shape), medium size, 3.25-3.5 inches long, extracted, cleaned, #1 quality ... $ 1.00 /ea | |
| 5620-0015 | Lower incisors (elongated shape), small size, 3-3.25 " along tooth contour, extracted, cleaned, #1 quality ... $ 0.75 /pkg | |
| 5620-0020 | Lower incisors (elongated shape, XXXS size, 1.75-2" long, extracted, cleaned, #1 quality ... $ 0.50 /ea | |
| 5620-0108 | Lower incisors (elongated shape), XXXXL size, 4.75-5" measured along tooth contour, extracted, cleaned, #1 except very slightly damaged ... $ 1.90 /ea | |
| 5620-0109 | Lower incisors (elongated shape), XXXL, 4.5-4.75" along tooth contour, extracted, cleaned, #1 except very slightly damaged ... $ 1.75 /ea | |
| 5620-0110 | Lower incisors (elongated shape), jumbo size, 4.25-4.5" along tooth contour, extracted, cleaned, #1 except very slightly damaged ... $ 1.50 /ea | |
| 5620-0111 | Lower incisors (elongated shape), XL size, 4-4.25" along tooth contour, extraceted, cleaned, #1 except very slightly damaged ... $ 1.35 /ea | |
| 5620-0112 | Lower incisors (elongated shape), large size, 3.75-4" along tooth contour, extracted, cleaned, #1 except very slightly damaged ... $ 1.25 /ea | |
| 5620-0113 | Lower incisors (elongated shape), LM size, 3.5-3.75" along tooth contour, extracted, cleaned, #1 except very slightly damaged ... $ 1.00 /ea | |
| 5620-0115 | Lower incisors (elongated shape), LM size, 3-3.25 inches long, extracted, cleaned, #1 except very slightly damaged ... $ 0.50 /ea | |
| 5620-0515 | Upper incisors (semi-circular shape), XL, 3-3.25" along curve, professionally cleaned, #1 quality ... $ 1.75 /ea | |
| 5620-0517 | Upper incisors (semi-circular shape), LM size, 2.5-2.75" along curve, extracted, cleaned, #1 quality ... $ 1.25 /ea | |
| 5620-0519 | Upper incisors (semi-circular shape), small, 2-2.25" along curve, extracted, cleaned, #1 quality ... $ 0.75 /ea | |
| 5620-0520 | Upper incisors (semi-circular shape), extra small, 1.75-2" along curve, extracted, cleaned, 2/pkg, #1 quality ... $ 1.45 /pkg | |
| 5620-0613 | Upper incisors (semi-circular shape), XXXL size, 3.5-3.75" long, extracted, cleaned, #1 except very slightly damaged ... $ 1.75 /ea | |
| 5620-0614 | Upper incisors (semi-circular shape), XXL, 3.25-3.5" long, extracted, cleaned, #1 except very slightly damaged ... $ 1.50 /ea | |
| 5620-0615 | Upper incisors (semi-circular shape), XL, 3-3.25" long, extracted, cleaned, #1 except very slightly damaged ... $ 1.35 /ea | |
| 5620-0619 | Upper incisors (semi-circular shape), small, 2-2.25" along curve, professionally cleaned, #1 except very slightly damaged ... $ 0.65 /ea | |
| 5620-8100 | Mixed sizes, mixed uppers/lowers, professionally cleaned, 2/pkg, #1 except slightly damaged ... $ 0.50 /pkg | |
| COUGAR | ||
|---|---|---|
| 5640-3003 | Molars, professionally cleaned, XXXL size, #1 quality ... $ 1.95 /ea | |
| COYOTE | ||
|---|---|---|
| 5650-0310 | Canines, L/XL, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| 5650-0501 | Molars, flat surface (grinding surface). M1 from upper jaw, XL/XXL size, ~1/2" across, professionally cleaned, from older animals, worn surface. 8/pkg, #1 quality ... $ 1.50 /pkg | |
| 5650-0800 | Incisors. This lot contains outermost incisors, which are slightly curved, enlarged, look like small canines, 1/2 to 3/4 inches long, professionally cleaned, 3/pkg, #1 quality ... $ 1.00 /pkg | |
| ELK - INCISORS | ||
|---|---|---|
| 5661-0001 | Jumbo size, professionally cleaned, #1 quality ... $ 1.75 /ea | |
| 5661-1019 | L/XL sizes, professionally cleaned, 3/pkg, #1 except slightly damaged ... $ 0.95 /pkg | |
| HORSE | ||
|---|---|---|
| 5705-0009 | Incisors, 2-2.25" long, extracted, cleaned, #1 quality ... $ 1.95 /ea | |
| 5705-0108 | Incisors, 2.25-2.5" long, extracted, cleaned, #1 except very slightly damaged ... $ 1.95 /ea | |
| 5705-0109 | Incisors, 2-2.25" long, extracted, cleaned, #1 except very slightly damaged ... $ 1.50 /ea | |
| 5705-0110 | Incisors, 1.75-2" long, extracted, cleaned, #1 except very slightly damaged ... $ 1.35 /ea | |
| 5705-0206 | Incisors, 2.75-3" long, extracted, cleaned, #1 except slightly damaged ... $ 1.75 /ea | |
| 5705-0207 | Incisors, 2.5-2.75" long, extracted, cleaned, #1 except slightly damaged ... $ 1.50 /ea | |
| 5705-0208 | Incisors, 2.25-2.50" long, extracted, cleaned, #1 except slightly damaged ... $ 1.25 /ea | |
| 5705-0210 | Incisors, 1.75-2" long, extracted, cleaned, #1 except slightly damaged ... $ 0.95 /ea | |
| 5705-0310 | Incisors, 1.75-2" long, extracted, cleaned, damaged ... $ 0.50 /ea | |
| 5705-1207 | Canine, 2.5-2.75" long, extracted, cleaned, #1 except slightly damaged ... $ 1.95 /ea | |
| LYNX | ||
|---|---|---|
| 5710-0103 | Canines, 1.25-1.5" long, professionally cleaned, #1 except very slightly damaged ... $ 1.50 /ea | |
| MARTEN | ||
|---|---|---|
| 5720-5001 | Canines, extracted, professionally cleaned, 2/pkg, #1 quality ... $ 1.00 /pkg | |
| MUSKRAT | ||
|---|---|---|
| 5740-1000 | Molars, professionally cleaned, 6/pkg, #1 quality ... $ 0.95 /pkg | |
| OPOSSUM | ||
|---|---|---|
| 5750-0010 | Canines, mixed sizes, professionally cleaned, 2/pkg, #1 except very slightly damaged ... $ 1.50 /pkg | |
| 5750-0020 | Canines, mixed sizes, professionally cleaned, 4/pkg, #1 except slightly damaged ... $ 1.50 /pkg | |
| PORCUPINE | ||
|---|---|---|
